EuroVelo 6 (EV6 / Atlantic–Black Sea Route)
eSIM plans checked against measured mobile signal along the route — see the exact coverage map before you buy.
Every plan below shares the same estimated route coverage — 70% of the route with signal. Choose by data size and price.
Included with every order
- Secure checkout by Stripe
- eSIM QR code and coverage report by email within minutes
- Plan days start on first use, not at purchase
- 14-day self-service refund before installation
Other 30-day plans
Coverage map
Segment-by-segment
| Stage | km | 4G/5G | 2G/3G | No signal | Best network |
|---|---|---|---|---|---|
| Nantes, Pays de la Loire → Saint-Mars-du-Désert, Pays de la Loire | 0–25 | 100% | 0% | 0% | Bouygues |
| Saint-Mars-du-Désert, Pays de la Loire → Saint-Mars-la-Jaille, Pays de la Loire | 25–50 | 100% | 0% | 0% | Bouygues |
| Saint-Mars-la-Jaille, Pays de la Loire → Chazé-sur-Argos, Pays de la Loire | 50–75 | 100% | 0% | 0% | Bouygues |
| Chazé-sur-Argos, Pays de la Loire → Longuenée-en-Anjou, Pays de la Loire | 75–100 | 100% | 0% | 0% | Orange |
| Longuenée-en-Anjou, Pays de la Loire → Le Plessis-Grammoire, Pays de la Loire | 100–125 | 100% | 0% | 0% | Bouygues |
| Le Plessis-Grammoire, Pays de la Loire → Baugé-en-Anjou, Pays de la Loire | 125–150 | 100% | 0% | 0% | Bouygues |
| Baugé-en-Anjou, Pays de la Loire → La Flèche, Pays de la Loire | 150–175 | 100% | 0% | 0% | Bouygues |
| La Flèche, Pays de la Loire → Villiers-au-Bouin, Centre-Val de Loire | 175–200 | 20% | 60% | 20% | Bouygues |
| Villiers-au-Bouin, Centre-Val de Loire → Semblançay, Centre-Val de Loire | 200–225 | 100% | 0% | 0% | Bouygues |
| Semblançay, Centre-Val de Loire → Rochecorbon, Centre-Val de Loire | 225–250 | 100% | 0% | 0% | Bouygues |
| Rochecorbon, Centre-Val de Loire → Montreuil-en-Touraine, Centre-Val de Loire | 250–275 | 100% | 0% | 0% | Bouygues |
| Montreuil-en-Touraine, Centre-Val de Loire → Blois, Centre-Val de Loire | 275–300 | 100% | 0% | 0% | Bouygues |
| Blois, Centre-Val de Loire → Saint-Dyé-sur-Loire, Centre-Val de Loire | 300–325 | 100% | 0% | 0% | Bouygues |
| Saint-Dyé-sur-Loire, Centre-Val de Loire → Cléry-Saint-André, Centre-Val de Loire | 325–350 | 100% | 0% | 0% | Orange |
| Cléry-Saint-André, Centre-Val de Loire → Saint-Cyr-en-Val, Centre-Val de Loire | 350–375 | 100% | 0% | 0% | Bouygues |
| Saint-Cyr-en-Val, Centre-Val de Loire → Sennely, Centre-Val de Loire | 375–400 | 100% | 0% | 0% | Free Mobile |
| Sennely, Centre-Val de Loire → Clémont, Centre-Val de Loire | 400–425 | 100% | 0% | 0% | Orange |
| Clémont, Centre-Val de Loire → Barlieu, Centre-Val de Loire | 425–450 | 82% | 18% | 0% | SFR |
| Barlieu, Centre-Val de Loire → Sury-en-Vaux, Centre-Val de Loire | 450–475 | 100% | 0% | 0% | Orange |
| Sury-en-Vaux, Centre-Val de Loire → La Chapelle-Montlinard, Centre-Val de Loire | 475–500 | 100% | 0% | 0% | Bouygues |
| La Chapelle-Montlinard, Centre-Val de Loire → Varennes-Vauzelles, Bourgogne – Franche-Comté | 500–525 | 100% | 0% | 0% | Bouygues |
| Varennes-Vauzelles, Bourgogne – Franche-Comté → Fleury-sur-Loire, Bourgogne – Franche-Comté | 525–550 | 100% | 0% | 0% | Bouygues |
| Fleury-sur-Loire, Bourgogne – Franche-Comté → Lucenay-lès-Aix, Bourgogne – Franche-Comté | 550–575 | 86% | 14% | 0% | Bouygues |
| Lucenay-lès-Aix, Bourgogne – Franche-Comté → Dompierre-sur-Besbre, Auvergne-Rhône-Alpes | 575–600 | 100% | 0% | 0% | Bouygues |
| Dompierre-sur-Besbre, Auvergne-Rhône-Alpes → Chassenard, Auvergne-Rhône-Alpes | 600–625 | 100% | 0% | 0% | Free Mobile |
| Chassenard, Auvergne-Rhône-Alpes → Lugny-lès-Charolles, Bourgogne – Franche-Comté | 625–650 | 100% | 0% | 0% | Bouygues |
| Lugny-lès-Charolles, Bourgogne – Franche-Comté → Saint-André-le-Désert, Bourgogne – Franche-Comté | 650–675 | 100% | 0% | 0% | Bouygues |
| Saint-André-le-Désert, Bourgogne – Franche-Comté → Santilly, Bourgogne – Franche-Comté | 675–700 | 100% | 0% | 0% | SFR |
| Santilly, Bourgogne – Franche-Comté → Châtenoy-le-Royal, Bourgogne – Franche-Comté | 700–725 | 100% | 0% | 0% | SFR |
| Châtenoy-le-Royal, Bourgogne – Franche-Comté → Allerey-sur-Saône, Bourgogne – Franche-Comté | 725–750 | 100% | 0% | 0% | Orange |
| Allerey-sur-Saône, Bourgogne – Franche-Comté → Pourlans, Bourgogne – Franche-Comté | 750–775 | 100% | 0% | 0% | Orange |
| Pourlans, Bourgogne – Franche-Comté → Dole, Bourgogne – Franche-Comté | 775–800 | 100% | 0% | 0% | Bouygues |
| Dole, Bourgogne – Franche-Comté → Dampierre, Bourgogne – Franche-Comté | 800–825 | 100% | 0% | 0% | Bouygues |
| Dampierre, Bourgogne – Franche-Comté → Avanne-Aveney, Bourgogne – Franche-Comté | 825–850 | 100% | 0% | 0% | Bouygues |
| Avanne-Aveney, Bourgogne – Franche-Comté → Novillars, Bourgogne – Franche-Comté | 850–875 | 100% | 0% | 0% | Bouygues |
| Novillars, Bourgogne – Franche-Comté → Baume-les-Dames, Bourgogne – Franche-Comté | 875–900 | 100% | 0% | 0% | Bouygues |
| Baume-les-Dames, Bourgogne – Franche-Comté → Appenans, Bourgogne – Franche-Comté | 900–925 | 100% | 0% | 0% | Bouygues |
| Appenans, Bourgogne – Franche-Comté → Courcelles-lès-Montbéliard, Bourgogne – Franche-Comté | 925–950 | 100% | 0% | 0% | Bouygues |
| Courcelles-lès-Montbéliard, Bourgogne – Franche-Comté → Faverois, Bourgogne – Franche-Comté | 950–975 | 76% | 24% | 0% | SFR |
| Faverois, Bourgogne – Franche-Comté → Steinsoultz, Grand Est | 975–1000 | 62% | 20% | 18% | SFR |
| Steinsoultz, Grand Est → Basel, Basel-City | 1000–1025 | 100% | 0% | 0% | Free Mobile |
| Basel, Basel-City → Enkenstein, Baden-Württemberg | 1025–1050 | 100% | 0% | 0% | Vodafone |
| Enkenstein, Baden-Württemberg → Todtnau, Baden-Württemberg | 1050–1075 | 68% | 4% | 28% | Vodafone |
| Todtnau, Baden-Württemberg → Titisee-Neustadt, Baden-Württemberg | 1075–1100 | 100% | 0% | 0% | Vodafone |
| Titisee-Neustadt, Baden-Württemberg → Bräunlingen, Baden-Württemberg | 1100–1125 | 100% | 0% | 0% | Vodafone |
| Bräunlingen, Baden-Württemberg → Zimmern, Baden-Württemberg | 1125–1150 | 100% | 0% | 0% | Vodafone |
| Zimmern, Baden-Württemberg → Schwandorf, Baden-Württemberg | 1150–1175 | 44% | 56% | 0% | Vodafone |
| Schwandorf, Baden-Württemberg → Krauchenwies, Baden-Württemberg | 1175–1200 | 20% | 28% | 52% | Vodafone |
| Krauchenwies, Baden-Württemberg → Altheim, Baden-Württemberg | 1200–1225 | 100% | 0% | 0% | Vodafone |
| Altheim, Baden-Württemberg → Dintenhofen, Baden-Württemberg | 1225–1250 | 68% | 0% | 32% | Vodafone |
| Dintenhofen, Baden-Württemberg → Ulm, Baden-Württemberg | 1250–1275 | 100% | 0% | 0% | Vodafone |
| Ulm, Baden-Württemberg → Elchingen, Bavaria | 1275–1300 | 96% | 4% | 0% | Vodafone |
| Elchingen, Bavaria → Burgau, Bavaria | 1300–1325 | 100% | 0% | 0% | Vodafone |
| Burgau, Bavaria → Horgau, Bavaria | 1325–1350 | 100% | 0% | 0% | Vodafone |
| Horgau, Bavaria → Langweid am Lech, Bavaria | 1350–1375 | 100% | 0% | 0% | Vodafone |
| Langweid am Lech, Bavaria → Pöttmes, Bavaria | 1375–1400 | 30% | 4% | 66% | Vodafone |
| Pöttmes, Bavaria → Weichering, Bavaria | 1400–1425 | 50% | 0% | 50% | Vodafone |
| Weichering, Bavaria → Kösching, Bavaria | 1425–1450 | 72% | 14% | 14% | Vodafone |
| Kösching, Bavaria → Altmannstein, Bavaria | 1450–1475 | 10% | 0% | 90% | Vodafone |
| Altmannstein, Bavaria → Kelheim, Bavaria | 1475–1500 | 0% | 12% | 88% | Vodafone |
| Kelheim, Bavaria → Regensburg, Bavaria | 1500–1525 | 90% | 4% | 6% | Vodafone |
| Regensburg, Bavaria → Wald, Bavaria | 1525–1550 | 36% | 0% | 64% | Vodafone |
| Wald, Bavaria → Wiesenfelden, Bavaria | 1550–1575 | 0% | 8% | 92% | Vodafone |
| Wiesenfelden, Bavaria → Bogen, Bavaria | 1575–1600 | 60% | 40% | 0% | Vodafone |
| Bogen, Bavaria → Deggendorf, Bavaria | 1600–1625 | 100% | 0% | 0% | Vodafone |
| Deggendorf, Bavaria → Außernzell, Bavaria | 1625–1650 | 100% | 0% | 0% | Vodafone |
| Außernzell, Bavaria → Tiefenbach, Bavaria | 1650–1675 | 100% | 0% | 0% | Vodafone |
| Tiefenbach, Bavaria → Obernzell, Bavaria | 1675–1700 | 64% | 36% | 0% | Vodafone |
| Obernzell, Bavaria → Haibach ob der Donau, Upper Austria | 1700–1725 | 0% | 20% | 80% | Vodafone |
| Haibach ob der Donau, Upper Austria → Ottensheim, Upper Austria | 1725–1750 | 0% | 0% | 100% | — |
| Ottensheim, Upper Austria → Luftenberg an der Donau, Upper Austria | 1750–1775 | 0% | 0% | 100% | — |
| Luftenberg an der Donau, Upper Austria → Arbing, Upper Austria | 1775–1800 | 0% | 0% | 100% | — |
| Arbing, Upper Austria → Hofamt Priel, Lower Austria | 1800–1825 | 0% | 0% | 100% | — |
| Hofamt Priel, Lower Austria → Leiben, Lower Austria | 1825–1850 | 0% | 0% | 100% | — |
| Leiben, Lower Austria → Sankt Pölten, Lower Austria | 1850–1875 | 0% | 0% | 100% | — |
| Sankt Pölten, Lower Austria → Neulengbach, Lower Austria | 1875–1900 | 0% | 0% | 100% | — |
| Neulengbach, Lower Austria → Purkersdorf, Lower Austria | 1900–1925 | 0% | 0% | 100% | — |
| Purkersdorf, Lower Austria → Vienna | 1925–1950 | 0% | 0% | 100% | — |
| Vienna → Haringsee, Lower Austria | 1950–1975 | 0% | 0% | 100% | — |
| Haringsee, Lower Austria → Bratislava | 1975–2000 | 68% | 0% | 32% | O2 |
| Bratislava → Štvrtok na Ostrove | 2000–2025 | 100% | 0% | 0% | O2 |
| Štvrtok na Ostrove → Dunajská Streda | 2025–2050 | 100% | 0% | 0% | O2 |
| Dunajská Streda → Sokolce | 2050–2075 | 100% | 0% | 0% | O2 |
| Sokolce → Komárno | 2075–2100 | 100% | 0% | 0% | Orange |
| Komárno → Tata | 2100–2125 | 100% | 0% | 0% | Telenor Hungary |
| Tata → Gyermely | 2125–2150 | 100% | 0% | 0% | Telenor Hungary |
| Gyermely → Páty | 2150–2175 | 100% | 0% | 0% | Telenor Hungary |
| Páty → Budapest | 2175–2200 | 100% | 0% | 0% | Telenor Hungary |
| Budapest → Taksony | 2200–2225 | 100% | 0% | 0% | Vodafone |
| Taksony → Apaj | 2225–2250 | 100% | 0% | 0% | Vodafone |
| Apaj → Szabadszállás | 2250–2275 | 78% | 22% | 0% | Vodafone |
| Szabadszállás → Csengőd | 2275–2300 | 0% | 62% | 38% | Telenor Hungary |
| Csengőd → Pirtó | 2300–2325 | 58% | 42% | 0% | Telenor Hungary |
| Pirtó → Balotaszállás | 2325–2350 | 8% | 82% | 10% | Telenor Hungary |
| Balotaszállás → Subotica, Vojvodina | 2350–2375 | 4% | 0% | 96% | mts |
| Subotica, Vojvodina → Stari Žednik, Vojvodina | 2375–2400 | 70% | 0% | 30% | mts |
| Stari Žednik, Vojvodina → Mali Idjos, Vojvodina | 2400–2425 | 90% | 0% | 10% | Telenor |
| Mali Idjos, Vojvodina → Srbobran, Vojvodina | 2425–2450 | 100% | 0% | 0% | Telenor |
| Srbobran, Vojvodina → Novi Sad, Vojvodina | 2450–2475 | 100% | 0% | 0% | Telenor |
| Novi Sad, Vojvodina → Cortanovci, Vojvodina | 2475–2500 | 100% | 0% | 0% | Telenor |
| Cortanovci, Vojvodina → Stara Pazova, Vojvodina | 2500–2525 | 82% | 8% | 10% | Telenor |
| Stara Pazova, Vojvodina → Zemun Urban Municipality, Central Serbia | 2525–2550 | 100% | 0% | 0% | Telenor |
| Zemun Urban Municipality, Central Serbia → Ritopek, Central Serbia | 2550–2575 | 100% | 0% | 0% | Telenor |
| Ritopek, Central Serbia → Smederevo, Central Serbia | 2575–2600 | 100% | 0% | 0% | mts |
| Smederevo, Central Serbia → Osipaonica, Central Serbia | 2600–2625 | 100% | 0% | 0% | mts |
| Osipaonica, Central Serbia → Zabrega, Central Serbia | 2625–2650 | 32% | 0% | 68% | mts |
| Zabrega, Central Serbia → Golubac, Central Serbia | 2650–2675 | 0% | 0% | 100% | — |
| Golubac, Central Serbia → Dobra, Central Serbia | 2675–2700 | 0% | 0% | 100% | — |
| Dobra, Central Serbia → Donji Milanovac, Central Serbia | 2700–2725 | 0% | 0% | 100% | — |
| Donji Milanovac, Central Serbia → Golubinje, Central Serbia | 2725–2750 | 0% | 0% | 100% | — |
| Golubinje, Central Serbia → Tekija, Central Serbia | 2750–2775 | 22% | 24% | 54% | Orange |
| Tekija, Central Serbia → Drobeta-Turnu Severin | 2775–2800 | 100% | 0% | 0% | Vodafone |
| Drobeta-Turnu Severin → Prunișor | 2800–2825 | 76% | 24% | 0% | Orange |
| Prunișor → Bâcleș | 2825–2850 | 0% | 74% | 26% | Vodafone |
| Bâcleș → Cernătești | 2850–2875 | 66% | 0% | 34% | Digi.Mobil |
| Cernătești → Breasta | 2875–2900 | 0% | 60% | 40% | Vodafone |
| Breasta → Pielești | 2900–2925 | 48% | 52% | 0% | Vodafone |
| Pielești → Piatra-Olt | 2925–2950 | 0% | 62% | 38% | Vodafone |
| Piatra-Olt → Brebeni | 2950–2975 | 0% | 64% | 36% | Vodafone |
| Brebeni → Crâmpoia | 2975–3000 | 0% | 0% | 100% | — |
| Crâmpoia → Scrioaștea | 3000–3025 | 0% | 0% | 100% | — |
| Scrioaștea → Rădoiești | 3025–3050 | 0% | 0% | 100% | — |
| Rădoiești → Băbăița | 3050–3075 | 0% | 0% | 100% | — |
| Băbăița → Răsuceni | 3075–3100 | 0% | 0% | 100% | — |
| Răsuceni → Stănești | 3100–3125 | 0% | 0% | 100% | — |
| Stănești → Ruse | 3125–3150 | 0% | 78% | 22% | Orange |
| Ruse → Ryahovo, Ruse | 3150–3175 | 0% | 10% | 90% | Orange |
| Ryahovo, Ruse → Staro Selo, Silistra | 3175–3200 | 0% | 0% | 100% | — |
| Staro Selo, Silistra → Zafirovo, Silistra | 3200–3225 | 0% | 0% | 100% | — |
| Zafirovo, Silistra → Srebarna, Silistra | 3225–3250 | 0% | 0% | 100% | — |
| Srebarna, Silistra → Ostrov | 3250–3275 | 0% | 0% | 100% | — |
| Ostrov → Lipnița | 3275–3300 | 0% | 0% | 100% | — |
| Lipnița → Ion Corvin | 3300–3325 | 0% | 0% | 100% | — |
| Ion Corvin → Deleni | 3325–3350 | 0% | 0% | 100% | — |
| Deleni → Murfatlar | 3350–3375 | 24% | 0% | 76% | Digi.Mobil |
| Murfatlar → Constanța | 3375–3400 | 100% | 0% | 0% | Digi.Mobil |
Dead zones — download offline maps before these
| # | Near | Section | Length | Coords |
|---|---|---|---|---|
| 1 | Le Lude, Pays de la Loire | 184–189 km | 5 km | 47.66191, 0.11118 |
| 2 | Réchésy, Bourgogne – Franche-Comté | 981–986 km | 5 km | 47.52549, 7.12231 |
| 3 | Wembach, Baden-Württemberg | 1062–1069 km | 7 km | 47.76374, 7.88559 |
| 4 | Meßkirch, Baden-Württemberg | 1182–1191 km | 9 km | 47.98600, 9.09914 |
| 5 | Meßkirch, Baden-Württemberg | 1191–1195 km | 4 km | 48.00139, 9.18091 |
| 6 | Munderkingen, Baden-Württemberg | 1239–1247 km | 8 km | 48.22126, 9.63276 |
| 7 | Petersdorf, Bavaria | 1383–1397 km | 14 km | 48.51196, 10.98815 |
| 8 | Pöttmes, Bavaria | 1398–1402 km | 5 km | 48.56590, 11.06860 |
| 9 | Karlshuld, Bavaria | 1415–1429 km | 14 km | 48.68266, 11.28771 |
| 10 | Altmannstein, Bavaria | 1453–1497 km | 45 km | 48.90546, 11.69770 |
| 11 | Wald, Bavaria | 1534–1573 km | 39 km | 49.12562, 12.38356 |
| 12 | Klein-Pöchlarn, Lower Austria | 1705–1983 km | 278 km | 48.21741, 15.21670 |
| 13 | Szabadszállás | 2276–2284 km | 8 km | 46.88118, 19.22091 |
| 14 | Fülöpszállás | 2288–2290 km | 2 km | 46.80598, 19.25616 |
| 15 | Tompa | 2348–2374 km | 27 km | 46.23129, 19.53611 |
| 16 | Stari Žednik, Vojvodina | 2393–2403 km | 10 km | 45.95593, 19.63306 |
| 17 | Indjija, Vojvodina | 2510–2512 km | 3 km | 45.07606, 20.04349 |
| 18 | Dobra, Central Serbia | 2633–2764 km | 131 km | 44.64352, 21.88288 |
| 19 | Bâcleș | 2844–2855 km | 12 km | 44.47651, 23.14196 |
| 20 | Cernătești | 2872–2876 km | 5 km | 44.44858, 23.42480 |
| 21 | Cernătești | 2881–2890 km | 9 km | 44.42591, 23.56246 |
| 22 | Bobicești | 2938–2948 km | 10 km | 44.35305, 24.15665 |
| 23 | Rădoiești | 2966–3129 km | 163 km | 44.14063, 25.15488 |
| 24 | Aidemir, Silistra | 3153–3369 km | 217 km | 44.10053, 27.19257 |
Frequently asked questions
How much data do I need for EuroVelo 6 (EV6 / Atlantic–Black Sea Route)?
Aim for at least 500 MB a day — comfortable headroom for daily navigation, booking accommodation, messaging home and uploading photos. The featured plan is picked on exactly that rule; size up if you stream, video-call or share your connection.
When do the plan days start counting?
On first use — installing the eSIM and connecting starts the clock, not the purchase date. You can safely buy weeks before your trip.
Does my phone support eSIM?
Most phones released since 2019 support eSIM, including iPhone XS and later, Google Pixel 3 and later, and most recent Samsung Galaxy models. Your phone must also be carrier-unlocked.
What if I change my mind after buying?
Uninstalled eSIMs qualify for a full self-service refund within 14 days of purchase — no questions asked. Once the eSIM is installed on a device it can no longer be returned. See the refund policy.