Continental Divide Trail (CDT)
Phone signal on the Continental Divide Trail: where it drops
TrailSim estimate for the Continental Divide Trail: 23% of its 4824 km has fast 4G/5G data, a further 22% has weak 4G signal only, and 207 dead zones total 2339 km (the carriers' own coverage filings, snapshot 2026-08-06).
The stretches below describe the featured plan's networks (US:AT&T · US:Verizon); the figures above follow the plan you selected.
The signal is strongest between near Copper Mountain and near Gold Hill, where the model puts fast 4G/5G data at 100% of the stage. It runs thinnest between near Kootenai Pass and near Mount Richards (0% fast data) — expect long stretches where maps and messages crawl or fail.
Choose your eSIM
This route typically runs ~220 days — more than any single plan here covers. Days start on first use and buying the next plan mid-trip takes minutes.
Plan details
- Data
- 15 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Included with every order
- Secure checkout by Stripe — Apple Pay & Google Pay accepted
- eSIM QR code and coverage report by email within minutes
- 207 dead zones on this route — mapped in your report
- Plan days start on first use, not at purchase
- 14-day self-service refund before installation
Show 15 more 30-day plans
Plan details
- Data
- 1 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
Also valid in 2 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 3 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 1 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G)
Also valid in 2 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 5 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 3 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: T-Mobile (5G) · Verizon (5G)
Also valid in 1 other country - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 10 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 5 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: T-Mobile (5G) · Verizon (5G)
Also valid in 1 other country - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 3 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G)
Also valid in 2 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 20 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 10 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: T-Mobile (5G) · Verizon (5G)
Also valid in 1 other country - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 5 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G)
Also valid in 116 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 50 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G) · AT&T (5G)
- Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 20 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: T-Mobile (5G) · Verizon (5G)
Also valid in 1 other country - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 10 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G)
Also valid in 116 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Plan details
- Data
- 20 GB
- Validity
- 30 days, starting when the eSIM first connects — not at purchase
- Networks
- United States: Verizon (5G)
Also valid in 116 other countries - Speed
- 5G · no speed limit
- Calls & SMS
- Data only — no phone number. WhatsApp, FaceTime and other app calls work over data
- Hotspot
- Allowed — share data with your other devices
- Installation
- QR code by email within minutes; settings configure automatically on most phones (APN included in the email). Requires an eSIM-capable, carrier-unlocked phone
- Device
- Locks to the first phone it is installed on and cannot be moved
- Refunds
- Full self-service refund within 14 days while uninstalled — see the refund policy
- Top-up
- One-off plan — if you run out, buying another takes minutes
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required
Pay by the day — from $0.94/day, any number of days
300 MB to 1.5 GB a day at full speed, then slower but never cut off. Set the number of days (1–90) on the payment page — the typical trip length is filled in for you.
≈ $84.60 for 90 days, the most one order covers — the typical trip runs about 220 days, so plan to buy again along the way
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required · expires after your last day
≈ $135.00 for 90 days, the most one order covers — the typical trip runs about 220 days, so plan to buy again along the way
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required · expires after your last day
≈ $288.00 for 90 days, the most one order covers — the typical trip runs about 220 days, so plan to buy again along the way
Data only · Hotspot allowed · Days start on first use · Unlocked eSIM phone required · expires after your last day
Continental Divide Trail coverage map

Report preview
Real rows from the report you'll receive — every stage analysed, every dead zone pinned with GPS coordinates.
| Stage | km | 4G/5G | weak 4G | No signal | Best network |
|---|---|---|---|---|---|
| near Colonia el Camello → near Big Hatchet Peak | 0–25 | 0% | 0% | 100% | — |
| near Big Hatchet Peak → near Hachita Peak | 25–50 | 0% | 32% | 68% | Verizon |
| near Hachita Peak → near Vista | 50–75 | 2% | 54% | 44% | Verizon |
| near Vista → near Homestead Hill | 75–100 | 48% | 38% | 14% | Verizon |
| near Homestead Hill → Aberdeen Peak | 100–125 | 64% | 34% | 2% | AT&T |
| Aberdeen Peak → near Ulmoris | 125–150 | 78% | 22% | 0% | AT&T |
| near Ulmoris → near Knight Peak | 150–175 | 36% | 40% | 24% | AT&T |
| near Knight Peak → near Sugarloaf Mountain | 175–200 | 70% | 30% | 0% | Verizon |
| near Sugarloaf Mountain → near Saddle Rock | 200–225 | 46% | 36% | 18% | AT&T |
| near Saddle Rock → near Silver City | 225–250 | 40% | 34% | 26% | Verizon |
| near Silver City → near Little Walnut Village | 250–275 | 78% | 10% | 12% | Verizon |
| near Little Walnut Village → Black Peak | 275–300 | 28% | 24% | 48% | Verizon |
| Black Peak → near Middle Mountain | 300–325 | 18% | 4% | 78% | Verizon |
| near Middle Mountain → Signboard Saddle | 325–350 | 0% | 12% | 88% | AT&T |
| Signboard Saddle → Reeds Ranch | 350–375 | 0% | 2% | 98% | AT&T |
| Reeds Ranch → near Caledonia Pass | 375–400 | 0% | 30% | 70% | AT&T |
| near Caledonia Pass → near Mud Hole | 400–425 | 0% | 0% | 100% | — |
| near Mud Hole → near Wahoo Peak | 425–450 | 4% | 42% | 54% | Verizon |
| near Wahoo Peak → Catron County, New Mexico | 450–475 | 16% | 40% | 44% | Verizon |
| Catron County, New Mexico → near Coyote Peak | 475–500 | 28% | 24% | 48% | Verizon |
| near Coyote Peak → O Bar O Mountain | 500–525 | 26% | 22% | 52% | Verizon |
| O Bar O Mountain → near Pinon Knob | 525–550 | 4% | 4% | 92% | Verizon |
| near Pinon Knob → near John Kerr Peak | 550–575 | 8% | 20% | 72% | Verizon |
| near John Kerr Peak → near Slaughter Mesa | 575–600 | 46% | 34% | 20% | Verizon |
| near Slaughter Mesa → near Mangas | 600–625 | 74% | 24% | 2% | Verizon |
| near Mangas → Omega | 625–650 | 44% | 50% | 6% | Verizon |
| Omega → near Pie Town | 650–675 | 86% | 14% | 0% | AT&T |
| near Pie Town → Toms Rock | 675–700 | 60% | 30% | 10% | Verizon |
| Toms Rock → near Techado | 700–725 | 6% | 40% | 54% | Verizon |
| near Techado → near York Ranch | 725–750 | 18% | 50% | 32% | Verizon |
| near York Ranch → near Monte Seco | 750–775 | 52% | 44% | 4% | AT&T |
| near Monte Seco → near Jacks Peak | 775–800 | 32% | 34% | 34% | Verizon |
| near Jacks Peak → near Zuni River Watershed | 800–825 | 68% | 28% | 4% | AT&T |
| near Zuni River Watershed → near North Cebollita Mesa | 825–850 | 54% | 36% | 10% | Verizon |
| near North Cebollita Mesa → near Grants | 850–875 | 96% | 0% | 4% | Verizon |
| near Grants → Horace Mesa | 875–900 | 82% | 16% | 2% | Verizon |
| Horace Mesa → near Cerro Osha | 900–925 | 32% | 32% | 36% | AT&T |
| near Cerro Osha → near El Dado Mesa | 925–950 | 0% | 36% | 64% | Verizon |
| near El Dado Mesa → Bear Mouth | 950–975 | 0% | 38% | 62% | AT&T |
| Bear Mouth → near San Luis | 975–1000 | 30% | 64% | 6% | AT&T |
| near San Luis → near LaVentana | 1000–1025 | 74% | 24% | 2% | AT&T |
| near LaVentana → Cuba | 1025–1050 | 68% | 32% | 0% | AT&T |
| Cuba → near Upper La Jara | 1050–1075 | 38% | 26% | 36% | AT&T |
| near Upper La Jara → Mesa del Camino | 1075–1100 | 30% | 12% | 58% | Verizon |
| Mesa del Camino → near El Monte Rojo | 1100–1125 | 2% | 8% | 90% | AT&T |
| near El Monte Rojo → Mesa del Medio | 1125–1150 | 30% | 26% | 44% | Verizon |
| Mesa del Medio → near Mogote Peak | 1150–1175 | 34% | 20% | 46% | Verizon |
| near Mogote Peak → near Quartzite Peak | 1175–1200 | 6% | 32% | 62% | AT&T |
| near Quartzite Peak → Jawbone Mountain | 1200–1225 | 0% | 16% | 84% | AT&T |
| Jawbone Mountain → near Olguin Mesa | 1225–1250 | 0% | 0% | 100% | — |
| near Olguin Mesa → near Cumbres | 1250–1275 | 0% | 12% | 88% | AT&T |
| near Cumbres → near Cumbres Pass | 1275–1300 | 8% | 16% | 76% | Verizon |
| near Cumbres Pass → near Conejos Peak | 1300–1325 | 0% | 14% | 86% | AT&T |
| near Conejos Peak → near Summit Peak | 1325–1350 | 0% | 0% | 100% | — |
| near Summit Peak → near Long Trek Mountain | 1350–1375 | 4% | 4% | 92% | AT&T |
| near Long Trek Mountain → Wolf Creek Pass | 1375–1400 | 60% | 30% | 10% | Verizon |
| Wolf Creek Pass → near South River Peak | 1400–1425 | 42% | 34% | 24% | Verizon |
| near South River Peak → near Knife Edge | 1425–1450 | 30% | 20% | 50% | Verizon |
| near Knife Edge → near Grizzly Pass | 1450–1475 | 6% | 16% | 78% | Verizon |
| near Grizzly Pass → near Mesa Lato | 1475–1500 | 26% | 4% | 70% | Verizon |
| near Mesa Lato → near Hunchback Pass | 1500–1525 | 0% | 0% | 100% | — |
| near Hunchback Pass → near Half Peak | 1525–1550 | 0% | 4% | 96% | AT&T |
| near Half Peak → near Sawmill Park | 1550–1575 | 46% | 8% | 46% | Verizon |
| near Sawmill Park → near San Luis Pass | 1575–1600 | 30% | 44% | 26% | Verizon |
| near San Luis Pass → near Table Mountain | 1600–1625 | 0% | 0% | 100% | — |
| near Table Mountain → near Cochetopa Pass | 1625–1650 | 0% | 0% | 100% | — |
| near Cochetopa Pass → Lujan Pass | 1650–1675 | 0% | 0% | 100% | — |
| Lujan Pass → near Sargents Mesa | 1675–1700 | 0% | 42% | 58% | AT&T |
| near Sargents Mesa → near Marshall Pass | 1700–1725 | 6% | 38% | 56% | AT&T |
| near Marshall Pass → Old Monarch Pass | 1725–1750 | 24% | 10% | 66% | AT&T |
| Old Monarch Pass → Hancock Pass | 1750–1775 | 14% | 38% | 48% | AT&T |
| Hancock Pass → near Tincup | 1775–1800 | 0% | 0% | 100% | — |
| near Tincup → near Cottonwood Pass | 1800–1825 | 18% | 6% | 76% | Verizon |
| near Cottonwood Pass → Winfield | 1825–1850 | 22% | 16% | 62% | AT&T |
| Winfield → near Balltown | 1850–1875 | 50% | 16% | 34% | Verizon |
| near Balltown → near Twin Mounds | 1875–1900 | 86% | 6% | 8% | Verizon |
| near Twin Mounds → near Tennessee Pass | 1900–1925 | 24% | 38% | 38% | AT&T |
| near Tennessee Pass → Kokomo Pass | 1925–1950 | 0% | 16% | 84% | AT&T |
| Kokomo Pass → near Copper Mountain | 1950–1975 | 42% | 32% | 26% | Verizon |
| near Copper Mountain → near Gold Hill | 1975–2000 | 100% | 0% | 0% | Verizon |
| near Gold Hill → Georgia Pass | 2000–2025 | 56% | 44% | 0% | Verizon |
| Georgia Pass → near Montezuma | 2025–2050 | 40% | 28% | 32% | Verizon |
| near Montezuma → Bakerville | 2050–2075 | 6% | 24% | 70% | Verizon |
| Bakerville → near Jones Pass | 2075–2100 | 50% | 28% | 22% | Verizon |
| near Jones Pass → near Empire | 2100–2125 | 70% | 18% | 12% | Verizon |
| near Empire → Devils Thumb Pass | 2125–2150 | 64% | 26% | 10% | Verizon |
| Devils Thumb Pass → Strawberry Bench | 2150–2175 | 18% | 20% | 62% | Verizon |
| Strawberry Bench → Grand Lake | 2175–2200 | 42% | 30% | 28% | Verizon |
| Grand Lake → Sprague Pass | 2200–2225 | 32% | 8% | 60% | Verizon |
| Sprague Pass → near Gaskil | 2225–2250 | 6% | 12% | 82% | Verizon |
| near Gaskil → Willow Creek Pass | 2250–2275 | 0% | 16% | 84% | AT&T |
| Willow Creek Pass → Sheep Mountain | 2275–2300 | 10% | 58% | 32% | AT&T |
| Sheep Mountain → Chimney Rock | 2300–2325 | 18% | 28% | 54% | Verizon |
| Chimney Rock → near Muddy Pass | 2325–2350 | 16% | 34% | 50% | AT&T |
| near Muddy Pass → near Buffalo Pass | 2350–2375 | 54% | 26% | 20% | AT&T |
| near Buffalo Pass → Mount Ethel | 2375–2400 | 60% | 24% | 16% | AT&T |
| Mount Ethel → near Slavonia | 2400–2425 | 16% | 20% | 64% | Verizon |
| near Slavonia → near Black Mountain | 2425–2450 | 0% | 0% | 100% | — |
| near Black Mountain → near Green Mountain | 2450–2475 | 0% | 2% | 98% | AT&T |
| near Green Mountain → McCormick Peak | 2475–2500 | 4% | 32% | 64% | AT&T |
| McCormick Peak → near Divide Peak | 2500–2525 | 0% | 28% | 72% | AT&T |
| near Divide Peak → near Rendle Butte | 2525–2550 | 0% | 0% | 100% | — |
| near Rendle Butte → near Bridger Pass | 2550–2575 | 0% | 0% | 100% | — |
| near Bridger Pass → near Sheep Mountain | 2575–2600 | 0% | 36% | 64% | AT&T |
| near Sheep Mountain → Rawlins | 2600–2625 | 68% | 24% | 8% | Verizon |
| Rawlins → Willow Hill | 2625–2650 | 66% | 28% | 6% | AT&T |
| Willow Hill → near Lamont Benchmark | 2650–2675 | 0% | 90% | 10% | AT&T |
| near Lamont Benchmark → near Bare Ring Butte | 2675–2700 | 0% | 96% | 4% | AT&T |
| near Bare Ring Butte → near Green Benchmark | 2700–2725 | 10% | 42% | 48% | AT&T |
| near Green Benchmark → near Ice Benchmark | 2725–2750 | 14% | 40% | 46% | AT&T |
| near Ice Benchmark → near Saint Marys Peak | 2750–2775 | 0% | 36% | 64% | AT&T |
| near Saint Marys Peak → near Atlantic City | 2775–2800 | 0% | 70% | 30% | AT&T |
| near Atlantic City → Rennecker Peak | 2800–2825 | 12% | 50% | 38% | AT&T |
| Rennecker Peak → near Sweetwater Needles | 2825–2850 | 0% | 22% | 78% | AT&T |
| near Sweetwater Needles → Crows Nest | 2850–2875 | 0% | 4% | 96% | AT&T |
| Crows Nest → near Mount Geikie | 2875–2900 | 0% | 0% | 100% | — |
| near Mount Geikie → near Hat Pass | 2900–2925 | 0% | 0% | 100% | — |
| near Hat Pass → near Mount Lester | 2925–2950 | 0% | 12% | 88% | Verizon |
| near Mount Lester → near Vista Pass | 2950–2975 | 0% | 0% | 100% | — |
| near Vista Pass → near Osborn Mountain | 2975–3000 | 0% | 0% | 100% | — |
| near Osborn Mountain → near Union Pass | 3000–3025 | 0% | 0% | 100% | — |
| near Union Pass → Sheridan Pass | 3025–3050 | 0% | 8% | 92% | AT&T |
| Sheridan Pass → Pilot Knob | 3050–3075 | 2% | 60% | 38% | AT&T |
| Pilot Knob → Simpson Peaks | 3075–3100 | 2% | 20% | 78% | AT&T |
| Simpson Peaks → near Joy Peak | 3100–3125 | 0% | 0% | 100% | — |
| near Joy Peak → near Phelps Pass | 3125–3150 | 0% | 0% | 100% | — |
| near Phelps Pass → near Overlook Mountain | 3150–3175 | 0% | 0% | 100% | — |
| near Overlook Mountain → near Factory Hill | 3175–3200 | 0% | 22% | 78% | Verizon |
| near Factory Hill → near Grants Pass | 3200–3225 | 0% | 14% | 86% | Verizon |
| near Grants Pass → near Upper Geyser Basin | 3225–3250 | 36% | 10% | 54% | Verizon |
| near Upper Geyser Basin → Fremont County, Idaho | 3250–3275 | 22% | 4% | 74% | Verizon |
| Fremont County, Idaho → Reas Pass | 3275–3300 | 68% | 24% | 8% | Verizon |
| Reas Pass → near Madison Fork Ranch | 3300–3325 | 54% | 46% | 0% | Verizon |
| near Madison Fork Ranch → Targhee Peak | 3325–3350 | 48% | 26% | 26% | Verizon |
| Targhee Peak → Red Rock Pass | 3350–3375 | 58% | 36% | 6% | Verizon |
| Red Rock Pass → near Taylor Mountain | 3375–3400 | 28% | 24% | 48% | Verizon |
| near Taylor Mountain → near Slide Mountain | 3400–3425 | 8% | 60% | 32% | AT&T |
| near Slide Mountain → Big Table Mountain | 3425–3450 | 0% | 26% | 74% | AT&T |
| Big Table Mountain → near Monida Pass | 3450–3475 | 36% | 24% | 40% | AT&T |
| near Monida Pass → near The Thumb | 3475–3500 | 58% | 26% | 16% | AT&T |
| near The Thumb → near Garfield Mountain | 3500–3525 | 16% | 14% | 70% | Verizon |
| near Garfield Mountain → near Bannack Pass | 3525–3550 | 0% | 4% | 96% | AT&T |
| near Bannack Pass → near Eighteenmile Peak | 3550–3575 | 0% | 0% | 100% | — |
| near Eighteenmile Peak → near Hildreth | 3575–3600 | 0% | 2% | 98% | AT&T |
| near Hildreth → near Deadman Pass | 3600–3625 | 2% | 2% | 96% | Verizon |
| near Deadman Pass → near Grizzly Hill | 3625–3650 | 0% | 6% | 94% | Verizon |
| near Grizzly Hill → Lemhi Pass | 3650–3675 | 6% | 26% | 68% | AT&T |
| Lemhi Pass → near Goldstone Pass | 3675–3700 | 0% | 34% | 66% | AT&T |
| near Goldstone Pass area | 3700–3725 | 34% | 24% | 42% | Verizon |
| near Goldstone Pass → Homer Youngs Peak | 3725–3750 | 18% | 22% | 60% | Verizon |
| Homer Youngs Peak → near Jumbo Mountain | 3750–3775 | 18% | 26% | 56% | Verizon |
| near Jumbo Mountain → Big Hole Pass | 3775–3800 | 4% | 4% | 92% | Verizon |
| Big Hole Pass → Chief Joseph Pass | 3800–3825 | 0% | 10% | 90% | Verizon |
| Chief Joseph Pass → near Schultz Saddle | 3825–3850 | 28% | 36% | 36% | Verizon |
| near Schultz Saddle → near Bender Point | 3850–3875 | 24% | 16% | 60% | Verizon |
| near Bender Point → Pintler Pass | 3875–3900 | 14% | 18% | 68% | Verizon |
| Pintler Pass → Cutaway Pass | 3900–3925 | 0% | 2% | 98% | Verizon |
| Cutaway Pass → near Storm Lake Pass | 3925–3950 | 0% | 0% | 100% | — |
| near Storm Lake Pass → near French Town | 3950–3975 | 0% | 0% | 100% | — |
| near French Town → near Burnt Mountain | 3975–4000 | 14% | 16% | 70% | Verizon |
| near Burnt Mountain → Feely | 4000–4025 | 70% | 30% | 0% | Verizon |
| Feely → near Moose Town | 4025–4050 | 48% | 28% | 24% | Verizon |
| near Moose Town → near Pipestone Pass | 4050–4075 | 36% | 56% | 8% | Verizon |
| near Pipestone Pass → near Butte | 4075–4100 | 96% | 4% | 0% | Verizon |
| near Butte → near Trask | 4100–4125 | 36% | 42% | 22% | Verizon |
| near Trask → near Sheepshead Mountain | 4125–4150 | 38% | 34% | 28% | Verizon |
| near Sheepshead Mountain → near Champion Pass | 4150–4175 | 26% | 42% | 32% | AT&T |
| near Champion Pass → Thunderbolt Mountain | 4175–4200 | 26% | 54% | 20% | AT&T |
| Thunderbolt Mountain → O'Keefe Mountain | 4200–4225 | 12% | 20% | 68% | Verizon |
| O'Keefe Mountain → Frontier Town | 4225–4250 | 50% | 50% | 0% | AT&T |
| Frontier Town → Bald Butte | 4250–4275 | 100% | 0% | 0% | Verizon |
| Bald Butte → near Nevada Mountain | 4275–4300 | 48% | 22% | 30% | Verizon |
| near Nevada Mountain → near Stemple Pass | 4300–4325 | 4% | 36% | 60% | AT&T |
| near Stemple Pass → Anaconda Hill | 4325–4350 | 12% | 54% | 34% | Verizon |
| Anaconda Hill → Lewis and Clark Pass | 4350–4375 | 66% | 22% | 12% | Verizon |
| Lewis and Clark Pass → near Grassy Hills | 4375–4400 | 0% | 38% | 62% | Verizon |
| near Grassy Hills → Straight Creek Pass | 4400–4425 | 0% | 4% | 96% | AT&T |
