Appalachian Trail (AT)
eSIM plans checked against measured mobile signal along the route — see the exact coverage map before you buy.
Included with every order
- Secure checkout by Stripe
- eSIM QR code and coverage report by email within minutes
- Plan days start on first use, not at purchase
- 14-day self-service refund before installation
Other 30-day plans
Coverage map
Segment-by-segment
| Stage | km | 4G/5G | 2G/3G | No signal | Best network |
|---|---|---|---|---|---|
| Gilmer County, Georgia → Union County, Georgia | 0–25 | 0% | 0% | 100% | — |
| Union County, Georgia → Union County, Georgia | 25–50 | 0% | 0% | 100% | — |
| Union County, Georgia → Union County, Georgia | 50–75 | 0% | 0% | 100% | — |
| Union County, Georgia → Towns County, Georgia | 75–100 | 0% | 0% | 100% | — |
| Towns County, Georgia → Clay County, North Carolina | 100–125 | 0% | 0% | 100% | — |
| Clay County, North Carolina → Macon County, North Carolina | 125–150 | 68% | 0% | 32% | Verizon |
| Macon County, North Carolina → Macon County, North Carolina | 150–175 | 86% | 0% | 14% | Verizon |
| Macon County, North Carolina → Macon County, North Carolina | 175–200 | 0% | 0% | 100% | — |
| Macon County, North Carolina → Swain County, North Carolina | 200–225 | 0% | 0% | 100% | — |
| Swain County, North Carolina → Graham County, North Carolina | 225–250 | 0% | 0% | 100% | — |
| Graham County, North Carolina → Blount County, Tennessee | 250–275 | 0% | 0% | 100% | — |
| Blount County, Tennessee → Sevier County, Tennessee | 275–300 | 0% | 0% | 100% | — |
| Sevier County, Tennessee → Sevier County, Tennessee | 300–325 | 0% | 0% | 100% | — |
| Sevier County, Tennessee → Swain County, North Carolina | 325–350 | 0% | 0% | 100% | — |
| Swain County, North Carolina → Haywood County, North Carolina | 350–375 | 34% | 0% | 66% | Verizon |
| Haywood County, North Carolina → Madison County, North Carolina | 375–400 | 100% | 0% | 0% | Verizon |
| Madison County, North Carolina → Madison County, North Carolina | 400–425 | 10% | 0% | 90% | Verizon |
| Madison County, North Carolina → Greene County, Tennessee | 425–450 | 0% | 0% | 100% | — |
| Greene County, Tennessee → Greene County, Tennessee | 450–475 | 0% | 0% | 100% | — |
| Greene County, Tennessee → Unicoi County, Tennessee | 475–500 | 0% | 0% | 100% | — |
| Unicoi County, Tennessee → Yancey County, North Carolina | 500–525 | 0% | 0% | 100% | — |
| Yancey County, North Carolina → Unicoi County, Tennessee | 525–550 | 0% | 0% | 100% | — |
| Unicoi County, Tennessee → Mitchell County, North Carolina | 550–575 | 0% | 0% | 100% | — |
| Mitchell County, North Carolina → Carter County, Tennessee | 575–600 | 0% | 0% | 100% | — |
| Carter County, Tennessee → Carter County, Tennessee | 600–625 | 0% | 0% | 100% | — |
| Carter County, Tennessee → Carter County, Tennessee | 625–650 | 0% | 0% | 100% | — |
| Carter County, Tennessee → Carter County, Tennessee | 650–675 | 44% | 0% | 56% | Verizon |
| Carter County, Tennessee → Johnson County, Tennessee | 675–700 | 0% | 0% | 100% | — |
| Johnson County, Tennessee → Sullivan County, Tennessee | 700–725 | 0% | 0% | 100% | — |
| Sullivan County, Tennessee → Washington County, Virginia | 725–750 | 0% | 0% | 100% | — |
| Washington County, Virginia → Grayson County, Virginia | 750–775 | 0% | 0% | 100% | — |
| Grayson County, Virginia → Grayson County, Virginia | 775–800 | 0% | 0% | 100% | — |
| Grayson County, Virginia → Smyth County, Virginia | 800–825 | 0% | 0% | 100% | — |
| Smyth County, Virginia → Smyth County, Virginia | 825–850 | 62% | 0% | 38% | Verizon |
| Smyth County, Virginia → Smyth County, Virginia | 850–875 | 76% | 0% | 24% | Verizon |
| Smyth County, Virginia → Tazewell County, Virginia | 875–900 | 0% | 0% | 100% | — |
| Tazewell County, Virginia → Bland County, Virginia | 900–925 | 14% | 12% | 74% | AT&T |
| Bland County, Virginia → Bland County, Virginia | 925–950 | 62% | 0% | 38% | AT&T |
| Bland County, Virginia → Giles County, Virginia | 950–975 | 0% | 0% | 100% | — |
| Giles County, Virginia → Giles County, Virginia | 975–1000 | 26% | 0% | 74% | AT&T |
| Giles County, Virginia → Giles County, Virginia | 1000–1025 | 100% | 0% | 0% | AT&T |
| Giles County, Virginia → Giles County, Virginia | 1025–1050 | 24% | 0% | 76% | AT&T |
| Giles County, Virginia → Craig County, Virginia | 1050–1075 | 0% | 0% | 100% | — |
| Craig County, Virginia → Craig County, Virginia | 1075–1100 | 48% | 0% | 52% | AT&T |
| Craig County, Virginia → Roanoke County, Virginia | 1100–1125 | 2% | 0% | 98% | AT&T |
| Roanoke County, Virginia → Daleville, Virginia | 1125–1150 | 56% | 0% | 44% | AT&T |
| Daleville, Virginia → Bedford County, Virginia | 1150–1175 | 100% | 0% | 0% | AT&T |
| Bedford County, Virginia → Botetourt County, Virginia | 1175–1200 | 92% | 0% | 8% | AT&T |
| Botetourt County, Virginia → Rockbridge County, Virginia | 1200–1225 | 0% | 0% | 100% | — |
| Rockbridge County, Virginia → Amherst County, Virginia | 1225–1250 | 30% | 0% | 70% | Verizon |
| Amherst County, Virginia → Amherst County, Virginia | 1250–1275 | 100% | 0% | 0% | Verizon |
| Amherst County, Virginia → Nelson County, Virginia | 1275–1300 | 40% | 0% | 60% | Verizon |
| Nelson County, Virginia → Nelson County, Virginia | 1300–1325 | 68% | 0% | 32% | Verizon |
| Nelson County, Virginia → Nelson County, Virginia | 1325–1350 | 50% | 0% | 50% | Verizon |
| Nelson County, Virginia → Augusta County, Virginia | 1350–1375 | 100% | 0% | 0% | Verizon |
| Augusta County, Virginia → Albemarle County, Virginia | 1375–1400 | 38% | 0% | 62% | Verizon |
| Albemarle County, Virginia → Greene County, Virginia | 1400–1425 | 14% | 0% | 86% | AT&T |
| Greene County, Virginia → Greene County, Virginia | 1425–1450 | 74% | 0% | 26% | Verizon |
| Greene County, Virginia → Page County, Virginia | 1450–1475 | 54% | 0% | 46% | Verizon |
| Page County, Virginia → Page County, Virginia | 1475–1500 | 62% | 0% | 38% | Verizon |
| Page County, Virginia → Warren County, Virginia | 1500–1525 | 50% | 0% | 50% | Verizon |
| Warren County, Virginia → Fauquier County, Virginia | 1525–1550 | 100% | 0% | 0% | AT&T |
| Fauquier County, Virginia → Clarke County, Virginia | 1550–1575 | 100% | 0% | 0% | Verizon |
| Clarke County, Virginia → Loudoun County, Virginia | 1575–1600 | 96% | 0% | 4% | AT&T |
| Loudoun County, Virginia → Washington County, Maryland | 1600–1625 | 100% | 0% | 0% | AT&T |
| Washington County, Maryland → Frederick County, Maryland | 1625–1650 | 64% | 0% | 36% | AT&T |
| Frederick County, Maryland → Washington County, Maryland | 1650–1675 | 100% | 0% | 0% | AT&T |
| Washington County, Maryland → Quincy Township, Pennsylvania | 1675–1700 | 100% | 0% | 0% | Verizon |
| Quincy Township, Pennsylvania → Southampton Township, Pennsylvania | 1700–1725 | 100% | 0% | 0% | Verizon |
| Southampton Township, Pennsylvania → Dickinson Township, Pennsylvania | 1725–1750 | 100% | 0% | 0% | Verizon |
| Dickinson Township, Pennsylvania → Monroe Township, Pennsylvania | 1750–1775 | 90% | 0% | 10% | AT&T |
| Monroe Township, Pennsylvania → Rye Township, Pennsylvania | 1775–1800 | 100% | 0% | 0% | AT&T |
| Rye Township, Pennsylvania → Halifax Township, Pennsylvania | 1800–1825 | 100% | 0% | 0% | AT&T |
| Halifax Township, Pennsylvania → East Hanover Township, Pennsylvania | 1825–1850 | 24% | 0% | 76% | AT&T |
| East Hanover Township, Pennsylvania → Bethel Township, Pennsylvania | 1850–1875 | 60% | 0% | 40% | AT&T |
| Bethel Township, Pennsylvania → Wayne Township, Pennsylvania | 1875–1900 | 100% | 0% | 0% | AT&T |
| Wayne Township, Pennsylvania → Port Clinton, Pennsylvania | 1900–1925 | 100% | 0% | 0% | AT&T |
| Port Clinton, Pennsylvania → Albany Township, Pennsylvania | 1925–1950 | 88% | 0% | 12% | AT&T |
| Albany Township, Pennsylvania → Heidelberg Township, Pennsylvania | 1950–1975 | 96% | 0% | 4% | AT&T |
| Heidelberg Township, Pennsylvania → Lehigh Township, Pennsylvania | 1975–2000 | 100% | 0% | 0% | AT&T |
| Lehigh Township, Pennsylvania → Hamilton Township, Pennsylvania | 2000–2025 | 96% | 0% | 4% | AT&T |
| Hamilton Township, Pennsylvania → Hardwick Township, New Jersey | 2025–2050 | 100% | 0% | 0% | AT&T |
| Hardwick Township, New Jersey → Walpack Township, New Jersey | 2050–2075 | 18% | 0% | 82% | AT&T |
| Walpack Township, New Jersey → Montague Township, New Jersey | 2075–2100 | 20% | 0% | 80% | AT&T |
| Montague Township, New Jersey → Wantage, New Jersey | 2100–2125 | 84% | 0% | 16% | Verizon |
| Wantage, New Jersey → Vernon Township, New Jersey | 2125–2150 | 100% | 0% | 0% | AT&T |
| Vernon Township, New Jersey → Town of Monroe, New York | 2150–2175 | 58% | 0% | 42% | AT&T |
| Town of Monroe, New York → Town of Stony Point, New York | 2175–2200 | 100% | 0% | 0% | AT&T |
| Town of Stony Point, New York → Town of Philipstown, New York | 2200–2225 | 100% | 0% | 0% | AT&T |
| Town of Philipstown, New York → Town of East Fishkill, New York | 2225–2250 | 98% | 0% | 2% | AT&T |
| Town of East Fishkill, New York → Town of Beekman, New York | 2250–2275 | 84% | 0% | 16% | AT&T |
| Town of Beekman, New York → Kent, Connecticut | 2275–2300 | 0% | 0% | 100% | — |
| Kent, Connecticut → Kent, Connecticut | 2300–2325 | 0% | 0% | 100% | — |
| Kent, Connecticut → Canaan, Connecticut | 2325–2350 | 0% | 0% | 100% | — |
| Canaan, Connecticut → Mount Washington, Massachusetts | 2350–2375 | 0% | 0% | 100% | — |
| Mount Washington, Massachusetts → Sheffield, Massachusetts | 2375–2400 | 0% | 0% | 100% | — |
| Sheffield, Massachusetts → Tyringham, Massachusetts | 2400–2425 | 10% | 0% | 90% | AT&T |
| Tyringham, Massachusetts → Washington, Massachusetts | 2425–2450 | 88% | 0% | 12% | AT&T |
| Washington, Massachusetts → Dalton, Massachusetts | 2450–2475 | 58% | 0% | 42% | Verizon |
| Dalton, Massachusetts → Adams, Massachusetts | 2475–2500 | 28% | 0% | 72% | Verizon |
| Adams, Massachusetts → Stamford, Vermont | 2500–2525 | 72% | 0% | 28% | Verizon |
| Stamford, Vermont → Glastenbury, Vermont | 2525–2550 | 68% | 0% | 32% | Verizon |
| Glastenbury, Vermont → Stratton, Vermont | 2550–2575 | 0% | 0% | 100% | — |
| Stratton, Vermont → Peru, Vermont | 2575–2600 | 28% | 0% | 72% | Verizon |
| Peru, Vermont → Mount Tabor, Vermont | 2600–2625 | 32% | 0% | 68% | Verizon |
| Mount Tabor, Vermont → Shrewsbury, Vermont | 2625–2650 | 0% | 0% | 100% | — |
| Shrewsbury, Vermont → Killington, Vermont | 2650–2675 | 0% | 0% | 100% | — |
| Killington, Vermont → Bridgewater, Vermont | 2675–2700 | 16% | 0% | 84% | AT&T |
| Bridgewater, Vermont → Pomfret, Vermont | 2700–2725 | 0% | 0% | 100% | — |
| Pomfret, Vermont → Hanover, New Hampshire | 2725–2750 | 64% | 0% | 36% | Verizon |
| Hanover, New Hampshire → Lyme, New Hampshire | 2750–2775 | 12% | 0% | 88% | Verizon |
| Lyme, New Hampshire → Warren, New Hampshire | 2775–2800 | 0% | 0% | 100% | — |
| Warren, New Hampshire → Woodstock, New Hampshire | 2800–2825 | 0% | 0% | 100% | — |
| Woodstock, New Hampshire → Lincoln, New Hampshire | 2825–2850 | 0% | 0% | 100% | — |
| Lincoln, New Hampshire → Bethlehem, New Hampshire | 2850–2875 | 0% | 0% | 100% | — |
| Bethlehem, New Hampshire → Coös County, New Hampshire | 2875–2900 | 72% | 0% | 28% | Verizon |
| Coös County, New Hampshire → Coös County, New Hampshire | 2900–2925 | 0% | 0% | 100% | — |
| Coös County, New Hampshire → Shelburne, New Hampshire | 2925–2950 | 0% | 0% | 100% | — |
| Shelburne, New Hampshire → Coös County, New Hampshire | 2950–2975 | 40% | 0% | 60% | Verizon |
| Coös County, New Hampshire → Grafton Township, Maine | 2975–3000 | 0% | 0% | 100% | — |
| Grafton Township, Maine → Andover North Surplus Township, Maine | 3000–3025 | 0% | 0% | 100% | — |
| Andover North Surplus Township, Maine → Township E, Maine | 3025–3050 | 0% | 0% | 100% | — |
| Township E, Maine → Madrid Township, Maine | 3050–3075 | 0% | 0% | 100% | — |
| Madrid Township, Maine → Carrabassett Valley, Maine | 3075–3100 | 0% | 0% | 100% | — |
| Carrabassett Valley, Maine → Dead River Township, Maine | 3100–3125 | 0% | 0% | 100% | — |
| Dead River Township, Maine → Carrying Place Town Township, Maine | 3125–3150 | 0% | 0% | 100% | — |
| Carrying Place Town Township, Maine → The Forks, Maine | 3150–3175 | 0% | 0% | 100% | — |
| The Forks, Maine → Blanchard Township, Maine | 3175–3200 | 0% | 0% | 100% | — |
| Blanchard Township, Maine → Monson, Maine | 3200–3225 | 0% | 0% | 100% | — |
| Monson, Maine → Elliottsville Township, Maine | 3225–3250 | 0% | 0% | 100% | — |
| Elliottsville Township, Maine → Bowdoin College Grant East Township, Maine | 3250–3275 | 0% | 0% | 100% | — |
| Bowdoin College Grant East Township, Maine → TA R11 WELS, Maine | 3275–3300 | 0% | 0% | 100% | — |
| TA R11 WELS, Maine → T1 R10 WELS, Maine | 3300–3325 | 0% | 0% | 100% | — |
| T1 R10 WELS, Maine → Rainbow Township, Maine | 3325–3350 | 0% | 0% | 100% | — |
| Rainbow Township, Maine → T2 R10 WELS, Maine | 3350–3375 | 0% | 0% | 100% | — |
| T2 R10 WELS, Maine → Mount Katahdin Township, Maine | 3375–3392 | 0% | 0% | 100% | — |
Dead zones — download offline maps before these
| # | Near | Section | Length | Coords |
|---|---|---|---|---|
| 1 | White County, Georgia | 0–133 km | 133 km | 34.77651, -83.82633 |
| 2 | Swain County, North Carolina | 172–365 km | 193 km | 35.48644, -83.81538 |
| 3 | Haywood County, North Carolina | 365–367 km | 2 km | 35.75021, -83.16848 |
| 4 | Unicoi County, Tennessee | 403–656 km | 254 km | 36.05317, -82.43511 |
| 5 | Washington County, Virginia | 668–832 km | 164 km | 36.64157, -81.73516 |
| 6 | Smyth County, Virginia | 838–841 km | 3 km | 36.80508, -81.43053 |
| 7 | Tazewell County, Virginia | 869–919 km | 50 km | 37.04442, -81.42755 |
| 8 | Giles County, Virginia | 941–994 km | 53 km | 37.20130, -80.87501 |
| 9 | Craig County, Virginia | 1032–1084 km | 52 km | 37.37460, -80.44846 |
| 10 | Craig County, Virginia | 1096–1107 km | 11 km | 37.38779, -80.18254 |
| 11 | Roanoke County, Virginia | 1107–1127 km | 20 km | 37.37238, -80.10912 |
| 12 | Botetourt County, Virginia | 1131–1140 km | 9 km | 37.43862, -79.99700 |
| 13 | Bedford County, Virginia | 1176–1178 km | 2 km | 37.44297, -79.73043 |
| 14 | Rockbridge County, Virginia | 1200–1242 km | 42 km | 37.53845, -79.49506 |
| 15 | Nelson County, Virginia | 1285–1308 km | 23 km | 37.81263, -79.15368 |
| 16 | Augusta County, Virginia | 1329–1341 km | 12 km | 37.91162, -78.97541 |
| 17 | Albemarle County, Virginia | 1378–1380 km | 2 km | 38.10828, -78.78073 |
| 18 | Albemarle County, Virginia | 1387–1415 km | 29 km | 38.23953, -78.71055 |
| 19 | Rockingham County, Virginia | 1417–1423 km | 7 km | 38.30121, -78.62789 |
| 20 | Greene County, Virginia | 1444–1462 km | 18 km | 38.45905, -78.46189 |
| 21 | Page County, Virginia | 1491–1513 km | 22 km | 38.73668, -78.31987 |
| 22 | Frederick County, Maryland | 1636–1645 km | 9 km | 39.44222, -77.63529 |
| 23 | Monroe Township, Pennsylvania | 1768–1771 km | 3 km | 40.12431, -77.10458 |
| 24 | Rush Township, Pennsylvania | 1831–1860 km | 29 km | 40.45219, -76.73435 |
| 25 | Albany Township, Pennsylvania | 1947–1951 km | 4 km | 40.63629, -75.95808 |
| 26 | Stillwater Township, New Jersey | 2055–2089 km | 35 km | 41.08267, -74.92023 |
| 27 | Montague Township, New Jersey | 2094–2104 km | 10 km | 41.23074, -74.70801 |
| 28 | Town of Warwick, New York | 2162–2173 km | 11 km | 41.26239, -74.26986 |
| 29 | Sharon, Connecticut | 2271–2423 km | 152 km | 41.91761, -73.37600 |
| 30 | Tyringham, Massachusetts | 2427–2430 km | 3 km | 42.23472, -73.20504 |
| 31 | Washington, Massachusetts | 2453–2464 km | 11 km | 42.38229, -73.15144 |
| 32 | Cheshire, Massachusetts | 2481–2499 km | 18 km | 42.57911, -73.17739 |
| 33 | Stamford, Vermont | 2518–2528 km | 10 km | 42.79145, -73.11848 |
| 34 | Stratton, Vermont | 2545–2593 km | 49 km | 43.05335, -72.97840 |
| 35 | Shrewsbury, Vermont | 2608–2695 km | 87 km | 43.53318, -72.87662 |
| 36 | Pomfret, Vermont | 2699–2734 km | 36 km | 43.68628, -72.50988 |
| 37 | Benton, New Hampshire | 2753–2880 km | 127 km | 44.01566, -71.83936 |
| 38 | Coös County, New Hampshire | 2899–2957 km | 58 km | 44.24824, -71.23140 |
| 39 | Caratunk, Maine | 2967–3392 km | 425 km | 45.26332, -69.87898 |
Frequently asked questions
How much data do I need for Appalachian Trail (AT)?
Aim for at least 500 MB a day — comfortable headroom for daily navigation, booking accommodation, messaging home and uploading photos. The featured plan is picked on exactly that rule; size up if you stream, video-call or share your connection.
When do the plan days start counting?
On first use — installing the eSIM and connecting starts the clock, not the purchase date. You can safely buy weeks before your trip.
Does my phone support eSIM?
Most phones released since 2019 support eSIM, including iPhone XS and later, Google Pixel 3 and later, and most recent Samsung Galaxy models. Your phone must also be carrier-unlocked.
What if I change my mind after buying?
Uninstalled eSIMs qualify for a full self-service refund within 14 days of purchase — no questions asked. Once the eSIM is installed on a device it can no longer be returned. See the refund policy.