Appalachian Trail — Virginia (Damascus–Harpers Ferry)
eSIM plans checked against measured mobile signal along the route — see the exact coverage map before you buy.
Included with every order
- Secure checkout by Stripe
- eSIM QR code and coverage report by email within minutes
- Plan days start on first use, not at purchase
- 14-day self-service refund before installation
Other 30-day plans
Coverage map
Segment-by-segment
| Stage | km | 4G/5G | 2G/3G | No signal | Best network |
|---|---|---|---|---|---|
| Damascus, Virginia → Washington County, Virginia | 0–25 | 12% | 22% | 66% | AT&T |
| Washington County, Virginia → Grayson County, Virginia | 25–50 | 2% | 32% | 66% | AT&T |
| Grayson County, Virginia → Smyth County, Virginia | 50–75 | 0% | 6% | 94% | Verizon |
| Smyth County, Virginia → Smyth County, Virginia | 75–100 | 8% | 20% | 72% | Verizon |
| Smyth County, Virginia → Smyth County, Virginia | 100–125 | 58% | 40% | 2% | Verizon |
| Smyth County, Virginia → Bland County, Virginia | 125–150 | 16% | 26% | 58% | Verizon |
| Bland County, Virginia → Bland County, Virginia | 150–175 | 76% | 14% | 10% | Verizon |
| Bland County, Virginia → Bland County, Virginia | 175–200 | 88% | 12% | 0% | Verizon |
| Bland County, Virginia → Giles County, Virginia | 200–225 | 80% | 12% | 8% | Verizon |
| Giles County, Virginia → Giles County, Virginia | 225–250 | 24% | 40% | 36% | Verizon |
| Giles County, Virginia → Giles County, Virginia | 250–275 | 94% | 6% | 0% | Verizon |
| Giles County, Virginia → Giles County, Virginia | 275–300 | 60% | 4% | 36% | Verizon |
| Giles County, Virginia → Craig County, Virginia | 300–325 | 18% | 30% | 52% | Verizon |
| Craig County, Virginia → Craig County, Virginia | 325–350 | 22% | 20% | 58% | Verizon |
| Craig County, Virginia → Roanoke County, Virginia | 350–375 | 36% | 28% | 36% | Verizon |
| Roanoke County, Virginia → Daleville, Virginia | 375–400 | 80% | 18% | 2% | Verizon |
| Daleville, Virginia → Botetourt County, Virginia | 400–425 | 98% | 2% | 0% | Verizon |
| Botetourt County, Virginia → Botetourt County, Virginia | 425–450 | 98% | 2% | 0% | Verizon |
| Botetourt County, Virginia → Botetourt County, Virginia | 450–475 | 50% | 50% | 0% | Verizon |
| Botetourt County, Virginia → Bedford County, Virginia | 475–500 | 28% | 70% | 2% | Verizon |
| Bedford County, Virginia → Amherst County, Virginia | 500–525 | 54% | 36% | 10% | Verizon |
| Amherst County, Virginia → Amherst County, Virginia | 525–550 | 42% | 54% | 4% | Verizon |
| Amherst County, Virginia → Nelson County, Virginia | 550–575 | 42% | 46% | 12% | Verizon |
| Nelson County, Virginia → Augusta County, Virginia | 575–600 | 60% | 36% | 4% | Verizon |
| Augusta County, Virginia → Augusta County, Virginia | 600–625 | 100% | 0% | 0% | Verizon |
| Augusta County, Virginia → Augusta County, Virginia | 625–650 | 64% | 36% | 0% | Verizon |
| Augusta County, Virginia → Greene County, Virginia | 650–675 | 36% | 54% | 10% | Verizon |
| Greene County, Virginia → Greene County, Virginia | 675–700 | 54% | 38% | 8% | Verizon |
| Greene County, Virginia → Page County, Virginia | 700–725 | 34% | 42% | 24% | Verizon |
| Page County, Virginia → Page County, Virginia | 725–750 | 38% | 62% | 0% | Verizon |
| Page County, Virginia → Warren County, Virginia | 750–775 | 54% | 24% | 22% | Verizon |
| Warren County, Virginia → Warren County, Virginia | 775–800 | 84% | 16% | 0% | Verizon |
| Warren County, Virginia → Clarke County, Virginia | 800–825 | 64% | 36% | 0% | Verizon |
| Clarke County, Virginia → Clarke County, Virginia | 825–850 | 74% | 26% | 0% | AT&T |
| Clarke County, Virginia → Loudoun County, Virginia | 850–875 | 100% | 0% | 0% | Verizon |
| Loudoun County, Virginia → Harpers Ferry, West Virginia | 875–879 | 100% | 0% | 0% | Verizon |
Dead zones — download offline maps before these
| # | Near | Section | Length | Coords |
|---|---|---|---|---|
| 1 | Washington County, Virginia | 6–14 km | 8 km | 36.64157, -81.73507 |
| 2 | Washington County, Virginia | 17–31 km | 14 km | 36.64982, -81.66314 |
| 3 | Washington County, Virginia | 32–34 km | 3 km | 36.63408, -81.62067 |
| 4 | Grayson County, Virginia | 36–40 km | 5 km | 36.64195, -81.58600 |
| 5 | Grayson County, Virginia | 42–44 km | 2 km | 36.65121, -81.54749 |
| 6 | Grayson County, Virginia | 51–59 km | 8 km | 36.65204, -81.47970 |
| 7 | Smyth County, Virginia | 60–81 km | 21 km | 36.71526, -81.50847 |
| 8 | Smyth County, Virginia | 84–92 km | 8 km | 36.76462, -81.49342 |
| 9 | Smyth County, Virginia | 96–99 km | 3 km | 36.79980, -81.44256 |
| 10 | Bland County, Virginia | 136–139 km | 3 km | 36.97908, -81.40089 |
| 11 | Bland County, Virginia | 140–144 km | 4 km | 37.00083, -81.40176 |
| 12 | Bland County, Virginia | 145–152 km | 7 km | 37.02007, -81.43026 |
| 13 | Giles County, Virginia | 223–227 km | 4 km | 37.19402, -80.88698 |
| 14 | Giles County, Virginia | 228–235 km | 7 km | 37.21939, -80.84550 |
| 15 | Giles County, Virginia | 292–300 km | 9 km | 37.41868, -80.59733 |
| 16 | Giles County, Virginia | 311–319 km | 8 km | 37.38878, -80.47145 |
| 17 | Craig County, Virginia | 323–331 km | 8 km | 37.35521, -80.39640 |
| 18 | Craig County, Virginia | 342–352 km | 10 km | 37.37652, -80.24314 |
| 19 | Craig County, Virginia | 356–363 km | 8 km | 37.38907, -80.18868 |
| 20 | Bedford County, Virginia | 500–503 km | 3 km | 37.59626, -79.39560 |
| 21 | Albemarle County, Virginia | 671–673 km | 2 km | 38.27151, -78.65883 |
| 22 | Page County, Virginia | 717–721 km | 4 km | 38.50075, -78.44615 |
| 23 | Page County, Virginia | 758–760 km | 2 km | 38.71258, -78.33074 |
Frequently asked questions
How much data do I need for Appalachian Trail — Virginia (Damascus–Harpers Ferry)?
Aim for at least 500 MB a day — comfortable headroom for daily navigation, booking accommodation, messaging home and uploading photos. The featured plan is picked on exactly that rule; size up if you stream, video-call or share your connection.
When do the plan days start counting?
On first use — installing the eSIM and connecting starts the clock, not the purchase date. You can safely buy weeks before your trip.
Does my phone support eSIM?
Most phones released since 2019 support eSIM, including iPhone XS and later, Google Pixel 3 and later, and most recent Samsung Galaxy models. Your phone must also be carrier-unlocked.
What if I change my mind after buying?
Uninstalled eSIMs qualify for a full self-service refund within 14 days of purchase — no questions asked. Once the eSIM is installed on a device it can no longer be returned. See the refund policy.