Pacific Crest Trail — Southern California (Campo–Kennedy Meadows)
eSIM plans checked against measured mobile signal along the route — see the exact coverage map before you buy.
Included with every order
- Secure checkout by Stripe
- eSIM QR code and coverage report by email within minutes
- Plan days start on first use, not at purchase
- 14-day self-service refund before installation
Other 30-day plans
Coverage map
Segment-by-segment
| Stage | km | 4G/5G | 2G/3G | No signal | Best network |
|---|---|---|---|---|---|
| San Diego County, California → San Diego County, California | 0–25 | 8% | 38% | 54% | Verizon |
| San Diego County, California → San Diego County, California | 25–50 | 20% | 30% | 50% | Verizon |
| San Diego County, California → San Diego County, California | 50–75 | 10% | 48% | 42% | AT&T |
| San Diego County, California → San Diego County, California | 75–100 | 16% | 38% | 46% | AT&T |
| San Diego County, California → San Diego County, California | 100–125 | 52% | 16% | 32% | Verizon |
| San Diego County, California → San Diego County, California | 125–150 | 26% | 42% | 32% | AT&T |
| San Diego County, California → San Diego County, California | 150–175 | 48% | 12% | 40% | Verizon |
| San Diego County, California → San Diego County, California | 175–200 | 8% | 44% | 48% | Verizon |
| San Diego County, California → Riverside County, California | 200–225 | 8% | 24% | 68% | AT&T |
| Riverside County, California → Riverside County, California | 225–250 | 40% | 30% | 30% | Verizon |
| Riverside County, California → Riverside County, California | 250–275 | 30% | 62% | 8% | Verizon |
| Riverside County, California → Riverside County, California | 275–300 | 30% | 54% | 16% | Verizon |
| Riverside County, California → Riverside County, California | 300–325 | 52% | 20% | 28% | AT&T |
| Riverside County, California → Riverside County, California | 325–350 | 6% | 18% | 76% | Verizon |
| Riverside County, California → San Bernardino County, California | 350–375 | 0% | 26% | 74% | AT&T |
| San Bernardino County, California → San Bernardino County, California | 375–400 | 20% | 40% | 40% | AT&T |
| San Bernardino County, California → Big Bear City, California | 400–425 | 36% | 40% | 24% | Verizon |
| Big Bear City, California → San Bernardino County, California | 425–450 | 40% | 20% | 40% | Verizon |
| San Bernardino County, California → San Bernardino County, California | 450–475 | 28% | 42% | 30% | Verizon |
| San Bernardino County, California → Crestline, California | 475–500 | 38% | 18% | 44% | Verizon |
| Crestline, California → San Bernardino County, California | 500–525 | 32% | 24% | 44% | Verizon |
| San Bernardino County, California → San Bernardino County, California | 525–550 | 28% | 36% | 36% | Verizon |
| San Bernardino County, California → Los Angeles County, California | 550–575 | 62% | 18% | 20% | Verizon |
| Los Angeles County, California → Los Angeles County, California | 575–600 | 52% | 28% | 20% | Verizon |
| Los Angeles County, California → Los Angeles County, California | 600–625 | 8% | 18% | 74% | AT&T |
| Los Angeles County, California → Los Angeles County, California | 625–650 | 10% | 20% | 70% | AT&T |
| Los Angeles County, California → Los Angeles County, California | 650–675 | 60% | 34% | 6% | AT&T |
| Los Angeles County, California → Los Angeles County, California | 675–700 | 74% | 0% | 26% | Verizon |
| Los Angeles County, California → Los Angeles County, California | 700–725 | 32% | 34% | 34% | AT&T |
| Los Angeles County, California → Los Angeles County, California | 725–750 | 4% | 28% | 68% | AT&T |
| Los Angeles County, California → Los Angeles County, California | 750–775 | 46% | 28% | 26% | Verizon |
| Los Angeles County, California → Los Angeles County, California | 775–800 | 60% | 26% | 14% | Verizon |
| Los Angeles County, California → Kern County, California | 800–825 | 32% | 22% | 46% | Verizon |
| Kern County, California → Kern County, California | 825–850 | 54% | 40% | 6% | Verizon |
| Kern County, California → Kern County, California | 850–875 | 4% | 72% | 24% | AT&T |
| Kern County, California → Kern County, California | 875–900 | 20% | 24% | 56% | AT&T |
| Kern County, California → Kern County, California | 900–925 | 18% | 50% | 32% | AT&T |
| Kern County, California → Kern County, California | 925–950 | 0% | 72% | 28% | AT&T |
| Kern County, California → Kern County, California | 950–975 | 0% | 16% | 84% | AT&T |
| Kern County, California → Kern County, California | 975–1000 | 26% | 30% | 44% | AT&T |
| Kern County, California → Kern County, California | 1000–1025 | 20% | 32% | 48% | Verizon |
| Kern County, California → Kern County, California | 1025–1050 | 16% | 44% | 40% | AT&T |
| Kern County, California → Tulare County, California | 1050–1075 | 2% | 12% | 86% | AT&T |
| Tulare County, California → Tulare County, California | 1075–1100 | 0% | 0% | 100% | — |
| Tulare County, California → Tulare County, California | 1100–1113 | 0% | 0% | 100% | — |
Dead zones — download offline maps before these
| # | Near | Section | Length | Coords |
|---|---|---|---|---|
| 1 | San Diego County, California | 2–11 km | 9 km | 32.60543, -116.49553 |
| 2 | San Diego County, California | 23–26 km | 3 km | 32.66208, -116.54570 |
| 3 | San Diego County, California | 28–30 km | 2 km | 32.67522, -116.52010 |
| 4 | San Diego County, California | 31–34 km | 3 km | 32.68955, -116.51394 |
| 5 | San Diego County, California | 47–50 km | 3 km | 32.75115, -116.44422 |
| 6 | San Diego County, California | 57–60 km | 3 km | 32.81705, -116.41565 |
| 7 | San Diego County, California | 83–86 km | 3 km | 32.94021, -116.48399 |
| 8 | San Diego County, California | 123–126 km | 3 km | 33.10999, -116.47516 |
| 9 | San Diego County, California | 139–141 km | 2 km | 33.15089, -116.52498 |
| 10 | San Diego County, California | 148–150 km | 3 km | 33.18391, -116.55909 |
| 11 | San Diego County, California | 153–155 km | 2 km | 33.19903, -116.57320 |
| 12 | San Diego County, California | 155–158 km | 3 km | 33.20723, -116.57461 |
| 13 | San Diego County, California | 170–173 km | 3 km | 33.27286, -116.64698 |
| 14 | San Diego County, California | 194–203 km | 9 km | 33.37783, -116.59547 |
| 15 | San Diego County, California | 204–206 km | 2 km | 33.41055, -116.60752 |
| 16 | Riverside County, California | 213–224 km | 11 km | 33.47456, -116.58211 |
| 17 | Riverside County, California | 244–246 km | 2 km | 33.59557, -116.57133 |
| 18 | Riverside County, California | 278–280 km | 2 km | 33.76068, -116.66632 |
| 19 | Riverside County, California | 318–320 km | 2 km | 33.87951, -116.69084 |
| 20 | Riverside County, California | 321–334 km | 13 km | 33.90463, -116.68476 |
| 21 | Riverside County, California | 339–342 km | 3 km | 33.97731, -116.67356 |
| 22 | Riverside County, California | 344–351 km | 7 km | 34.01556, -116.66816 |
| 23 | San Bernardino County, California | 356–373 km | 17 km | 34.09137, -116.67509 |
| 24 | San Bernardino County, California | 378–380 km | 2 km | 34.13462, -116.75542 |
| 25 | San Bernardino County, California | 392–395 km | 3 km | 34.17846, -116.71175 |
| 26 | San Bernardino County, California | 406–408 km | 2 km | 34.23916, -116.75162 |
| 27 | San Bernardino County, California | 438–441 km | 3 km | 34.28671, -116.93235 |
| 28 | San Bernardino County, California | 449–452 km | 3 km | 34.29477, -116.99528 |
| 29 | San Bernardino County, California | 476–479 km | 4 km | 34.32565, -117.14812 |
| 30 | San Bernardino County, California | 480–485 km | 5 km | 34.33922, -117.17654 |
| 31 | San Bernardino County, California | 486–488 km | 2 km | 34.34352, -117.20097 |
| 32 | Crestline, California | 513–518 km | 6 km | 34.28905, -117.34780 |
| 33 | San Bernardino County, California | 528–531 km | 3 km | 34.31868, -117.42208 |
| 34 | Los Angeles County, California | 585–588 km | 3 km | 34.37355, -117.74879 |
| 35 | Los Angeles County, California | 608–626 km | 18 km | 34.36298, -117.89449 |
| 36 | Los Angeles County, California | 629–644 km | 15 km | 34.35942, -117.98996 |
| 37 | Los Angeles County, California | 729–736 km | 7 km | 34.58963, -118.32958 |
| 38 | Los Angeles County, California | 739–742 km | 3 km | 34.61105, -118.36647 |
| 39 | Los Angeles County, California | 745–749 km | 4 km | 34.62767, -118.38083 |
| 40 | Los Angeles County, California | 810–818 km | 8 km | 34.78798, -118.59868 |
| 41 | Kern County, California | 886–888 km | 2 km | 35.08656, -118.30826 |
| 42 | Kern County, California | 888–893 km | 5 km | 35.10076, -118.28952 |
| 43 | Kern County, California | 894–899 km | 5 km | 35.11588, -118.26468 |
| 44 | Kern County, California | 920–923 km | 3 km | 35.25022, -118.24927 |
| 45 | Kern County, California | 924–929 km | 5 km | 35.26675, -118.25184 |
| 46 | Kern County, California | 953–962 km | 10 km | 35.43961, -118.31029 |
| 47 | Kern County, California | 967–980 km | 13 km | 35.45326, -118.20581 |
| 48 | Kern County, California | 988–990 km | 3 km | 35.51789, -118.12625 |
| 49 | Kern County, California | 1020–1024 km | 4 km | 35.64379, -118.05213 |
| 50 | Kern County, California | 1026–1028 km | 2 km | 35.66351, -118.03594 |
| 51 | Kern County, California | 1033–1035 km | 2 km | 35.68782, -118.00271 |
| 52 | Kern County, California | 1042–1046 km | 4 km | 35.73182, -118.01097 |
| 53 | Kern County, California | 1051–1057 km | 6 km | 35.76566, -118.02919 |
| 54 | Kern County, California | 1058–1061 km | 3 km | 35.77521, -118.01432 |
| 55 | Tulare County, California | 1064–1113 km | 50 km | 35.90711, -118.12161 |
Frequently asked questions
How much data do I need for Pacific Crest Trail — Southern California (Campo–Kennedy Meadows)?
Aim for at least 500 MB a day — comfortable headroom for daily navigation, booking accommodation, messaging home and uploading photos. The featured plan is picked on exactly that rule; size up if you stream, video-call or share your connection.
When do the plan days start counting?
On first use — installing the eSIM and connecting starts the clock, not the purchase date. You can safely buy weeks before your trip.
Does my phone support eSIM?
Most phones released since 2019 support eSIM, including iPhone XS and later, Google Pixel 3 and later, and most recent Samsung Galaxy models. Your phone must also be carrier-unlocked.
What if I change my mind after buying?
Uninstalled eSIMs qualify for a full self-service refund within 14 days of purchase — no questions asked. Once the eSIM is installed on a device it can no longer be returned. See the refund policy.